Part #:
EC2-B-4375-CM3036
E-CART PTU ALUM FRAME IRON CASTERS W/ PU TREAD PRI: 480V 3PH 75KVA TRANSFORMER WITH DISC AND SEC: 4 BAY COMBO ENCL W/ MCB (3) 20A GFCI DPLX RECEPTS (6) CS6369 RECEPTS cETLus
| Active Revision | |
|---|---|
| Ideal Application | Any application that requires a reliable and safe transformation and distribution of electrical power. |
| Color | Aluminum |
| Pallet Qty | 1 |
| UPC Code | 782862937198 |
| Country of Origin | USA |
- Availability:
-
BOM
Specifications
| Active Revision | |
|---|---|
| Brand | Ericson |
| Sub Brand / Trademark | e-Cart |
| Category | PTUs - Power Transformation |
| Sub Category | PTU - Transformer 4 Wheel Cart |
Other Resources
Technical Info
| Primary Input | Blunt 6' Cable |
|---|---|
| Primary Voltage | 480 |
| Phase | 3 |
| Transformer kVA | 75 |
| Secondary Voltage | 120Y208 |
| Main Circuit Breaker | No, Main Lug Only |
| Receptacle A Type | 5-20 GFCI DUPLEX |
| Receptacle A Qty | 3 |
| Receptacle B Type | CS6369 |
| Receptacle B Qty | 6 |
| Feed Thru | No |
| Construction | Steel frame, cage |
| Environmental Rating | NEMA 3R |
Standards & Certifications
| ETL | ETL Listed to UL 1640 |
|---|---|
| cETL | cETL Listed |
| RoHS | RoHS Compliant |
Shipping & Logistics Info
| HTS code | 8504330040 |
|---|---|
| ECCN | EAR99 |
| Gross Weight (lbs) | 900.00000 |
| Pallet Qty | 1 |
| Shipment Packaging Length (in) | 66 |
| Shipment Packaging Width (in) | 44 |
| Shipment Packaging Height (in) | 69 |
| Warranty | 1 Year |
L1000915- Jobsite Power- PTU E-CART

