Part #:
1612-CW6PL
CONNECTOR NEMA 5-20, SMART MONITOR PERMA-TITE IP69K TRANSLUSCENT GCM WIRING DEVICE, STRAIGHT 20 AMP 125V 1PH 2P/3W, SIZE = SM, 15W33GCM
| Active Revision | C |
|---|---|
| Ideal Application | Any environment that requires a watertight seal of a plug and connector to prevent water ingress. Applications range from a construction site to an entertainment venue and a drop down connector in a food processing plant during a Washdown procedure. |
| Color | Transluscent |
| UPC Code | 782862848524 |
| Country of Origin | USA |
- Availability:
-
BOM
Specifications
| Active Revision | C |
|---|---|
| Brand | Ericson |
| Sub Brand / Trademark | Smart Monitor |
| Category | Wiring Devices |
| Sub Category | Ground Continuity / Diagnostic |
Other Resources
Technical Info
| Device Type | Connector |
|---|---|
| Blade Style | Straight |
| NEMA Configuration | NEMA 5-20 |
| Amps | 20 |
| Voltage | 125V |
| Phase | 1 |
| Poles / Wires | 2P/3W |
| Environmental Rating | Watertight (IP69K) |
Standards & Certifications
| ETL | ETL Listed to ANSI/UL 498 |
|---|---|
| cETL | cETL Listed to CSA C22.2 No. 42 |
| RoHS | RoHS Compliant |
Shipping & Logistics Info
| Pack/Unit Qty | 1 |
|---|---|
| Carton Qty | 5 |
| Case Qty | 50 |
| HTS code | 8536694020 |
| ECCN | EAR99 |
| Gross Weight (lbs) | 0.50000 |
| Shipment Packaging Length (in) | 12 |
| Shipment Packaging Width (in) | 9 |
| Shipment Packaging Height (in) | 2 |
| Warranty | 1 Year |
L1000670 - Ericson MFG Literature Sheet Smart Monitor Series

