Part #:
1066FS-3C
COMPACT OSCAR PDU, 18x12 FORM FACTOR, 50A 240V NEMA3R W/ (3) NEMA5-20 DUPLEX, (3) 20A BREAKERS, (1) L6-30 W/ NON-GFCI BREAKER & 50A CS6369 FEED-THRU
cETLus listed for use in U.S. and Canada
UL943-5th Edition Self-Testing GFCI Module with Nema 4 Test/Resent Buttons For Damp/Wet Areas
UL1640 – Open Neutral Protection
3-20A, GFCI and overload protected duplex receptacles
30A, 240V GFCI Welding Receptacle as Standard Option
Heavy Duty Legs in “sled” Fashion for Jobsite Repositioning
50A Feed-through
| Active Revision | A |
|---|---|
| Color | Yellow |
| UPC Code | 782862938263 |
| Country of Origin | USA |
- Availability:
-
BOM
Specifications
| Active Revision | A |
|---|---|
| Brand | Ericson |
| Sub Brand / Trademark | Oscar |
| Category | PDUs - Power Distribution Unit |
| Sub Category | Oscar/Spider 106X Series |
Other Resources
Technical Info
| Primary Voltage | 120/240 |
|---|---|
| Phase | 1 |
| Secondary Voltage | 120/240 |
| Main Circuit Breaker | No, Main Lug Only |
| Receptacle A Type | 5-20 DUPLEX |
| Receptacle A Qty | 6 |
| Receptacle B Type | L6-30 |
| Receptacle B Qty | 1 |
| Feed Thru | Yes |
| Construction | Steel |
| Environmental Rating | NEMA 3R |
Standards & Certifications
| ETL | ETL Listed to UL 1640 |
|---|---|
| cETL | cETL Listed to CSA C22.2 No.107.1 |
| RoHS | RoHS Compliant |
Shipping & Logistics Info
| Pack/Unit Qty | 1 |
|---|---|
| HTS code | 8536308000 |
| ECCN | EAR99 |
| Gross Weight (lbs) | 24.00000 |
| Shipment Packaging Length (in) | 1.92 |
| Shipment Packaging Width (in) | 1.42 |
| Shipment Packaging Height (in) | 1.08 |
| Warranty | 1 Year |
L1000917- Jobsite Power- PDC PDU

