Part #:
1066FS-L14
OSCAR PDU,1066FS 50A 240V NEMA 3R AUTO 1075 GFCI (6) NEMA 5-20 DPLX (1) L14-30 W/O GFCI W/O VMM W/FLIPCOVERS cETLus LISTED
| Active Revision | B |
|---|---|
| Color | Yellow |
| Pallet Qty | 16 |
| UPC Code | 782862929100 |
| Country of Origin | USA |
- Availability:
-
BOM
Specifications
| Active Revision | B |
|---|---|
| Brand | Ericson |
| Sub Brand / Trademark | Oscar |
| Category | PDUs - Power Distribution Unit |
| Sub Category | Oscar/Spider 106X Series |
Other Resources
Technical Info
| Primary Voltage | 120/240 |
|---|---|
| Phase | 1 |
| Secondary Voltage | 120/240 |
| Main Circuit Breaker | No, Main Lug Only |
| Receptacle A Type | 5-20 DUPLEX |
| Receptacle A Qty | 6 |
| Receptacle B Type | L14-30 |
| Receptacle B Qty | 1 |
| Feed Thru | Yes |
| Construction | Steel |
| Environmental Rating | NEMA 3R |
Standards & Certifications
| ETL | ETL Listed to UL 1640 |
|---|---|
| cETL | cETL Listed to CSA C22.2 No.107.1 |
| RoHS | RoHS Compliant |
Shipping & Logistics Info
| HTS code | 8536308000 |
|---|---|
| ECCN | EAR99 |
| Gross Weight (lbs) | 36.60000 |
| Pallet Qty | 16 |
| Shipment Packaging Length (in) | 22 |
| Shipment Packaging Width (in) | 16 |
| Shipment Packaging Height (in) | 13.5 |
| Warranty | 1 Year |
L1000894 - Ericson Product Category Overview Guide